Age for different year group
The placement of the children in the appropriate year group is a joint decision of the school and the parent. Our primary consideration when selecting the most appropriate year group will be the child’s date of birth:
The age guidelines for entry for the academic year of 2019 – 2020 are as follows:
SCHOOL | DATE OF BIRTH | AGE | YEAR GROUP |
---|---|---|---|
PRESCHOOL | 1 Sep 2015 – 31 Dec 2016 | 3 | Nursery |
1 Sep 2014 – 31 Dec 2015 | 4 | Reception | |
1 Sep 2013 – 31 Dec 2014 | 5 | Upper Reception |
* student has to go through English assessment and observation by our teachers to determine their appropriate academic year
The age guidelines for entry for the academic year of 2020 – 2021 are as follows:
SCHOOL | DATE OF BIRTH | AGE | YEAR GROUP |
---|---|---|---|
PRESCHOOL | 1 Sep 2016 – 31 Dec 2017 | 3 | Nursery |
1 Sep 2015 – 31 Dec 2016 | 4 | Reception | |
1 Sep 2014 – 31 Dec 2015 | 5 | Upper Reception |
* student has to go through English assessment and observation by our teachers to determine their appropriate academic year